Price
Nifty Payroll software pricing
- Purchase price (a one-time payment) — to get a usable copy of the software. That is, it will have your organization name and allow you to process payslips and view reports.
- Annual fee (payable after twelve months of using the software and thereafter every year, if still in use) — for maintenance, updates, and support.
All amounts in Kenya Shillings. Prices subject to change without notice.
| Employee limit | Purchase before VAT | Purchase + 16% VAT | Annual before VAT | Annual + 16% VAT |
|---|---|---|---|---|
| Up to 5 | 15,000 | 17,400 | 7,500 | 8,700 |
| Up to 10 | 20,000 | 23,200 | 9,000 | 10,440 |
| Up to 25 | 25,000 | 29,000 | 10,500 | 12,180 |
| Up to 50 | 30,000 | 34,800 | 12,000 | 13,920 |
| Up to 100 | 35,000 | 40,600 | 15,000 | 17,400 |
| Up to 200 | 40,000 | 46,400 | 18,000 | 20,880 |
| Up to 300 | 45,000 | 52,200 | 21,000 | 24,360 |
| Up to 400 | 50,000 | 58,000 | 24,000 | 27,840 |
| Up to 500 | 55,000 | 63,800 | 27,000 | 31,320 |
Every additional 100 employees
- Add Kshs. 5,000 to purchase price (5,800 with 16% VAT)
- Add Kshs. 3,000 to annual fee (3,480 with 16% VAT)
Multiple related organizations
Pricing is per organization data file — even when run on the same PC. For multiple related organizations a 50% discount applies to each additional data file if run on the same PC by the same person(s); otherwise full price applies.